PRicing
COSTS | WEEK | MONTH |
---|---|---|
Rent | € 1.650,00 | € 2.950,00 |
Startfee in Netherlands | € 525,00 | € 525,00 |
End cleaning (normal use) | € 285,00 | € 285,00 |
Pick up in NL / damage check | € 525,00 | € 525,00 |
Km’s included (ex fuel) | 300 | 1.250 |
Operating hours generator included | 25 | 100 |
DISCOUNT | 3 - 6 MONTHS | 7 - 9 MONTHS | > 10 MONTHS |
---|---|---|---|
5% | 15% | 25% |
EXTRA USAGE | TARIEF |
---|---|
Extra km’s (ex fuel) | € 0,85 |
Extra operating hours generator | € 2,85 |
Propane (per opened tank of 10,5 kg) | € 28,50 |
BRANDING – PRICE INDICATIONS | |
---|---|
Cabin fully wrapped ex bumper | € 2.350,00 |
Wrap body foodtruck 25% | € 1.650,00 |
Wrap body foodtruck 50% | € 2.350,00 |
Wrap body foodtruck 75% | € 2.950,00 |
Full wrap body foodtruck | € 3.450,00 |
Full wrap bumper | € 525,00 |
Full wrap roof | € 825,00 |